Coaching Staff
Head Coach Frank Beamer
Associate Head Coach and Running Backs Coach Billy Hite
Offensive Coordinator and Tight Ends Coach Bryan Stinespring
Defensive Coordinator and Inside Linebackers Coach Bud Foster
Offensive Line Coach Curt Newsome
Wide Receivers Coach Kevin Sherman
Strong Safety, Outside Linebackers Coach and Recruiting Coordinator Jim Cavanaugh
Quarterbacks Coach Mike O'Cain
Defensive Backfield Coach Torrian Gray
Defensive Line Coach Charley Wiles
Retired Numbers & Jerseys
2008 Roster
Click on heading to sort
| No. | Name | vl | Pos. | Ht. | Wt. | Cl. | Hometown | High School |
|---|
| | Russell Becker | - | DE | 6' 4" | 238 | r-Fr. | Manassas, Va. | Osbourn Park |
| | Jeff Beyer | - | QB | 6' 4" | 221 | Jr. | Fairfax, Va. | W.T. Woodson |
| | Chad Carlson | - | DE | 6' 2" | 241 | r-Jr. | Poquoson, Va. | Poquoson |
| | Joseph Clayton | - | QB | 6' 0" | 225 | Fr. | Richmond, Va. | Hermitage |
| | Jon Conlon | - | SN | 6' 1" | 238 | r-Fr. | Newport News, Va. | Warwick |
| | Ron Cooper | - | FS | 5' 10" | 189 | r-So. | Richmond, Va. | Meadowbrook |
| | Austin Decker | - | QB | 6' 0" | 218 | Fr. | Chantilly, Va. | Chantilly |
| | Scott Demler | - | PK | 5' 11" | 182 | Fr. | Washington Crossing, Pa. | Hun School |
| | Jacob Gardner | - | SN | 6' 0" | 236 | Sr. | Wytheville, Va. | George Wythe |
| | George George | - | DE | 6' 3" | 254 | Fr. | Salem, Va. | Salem |
| | Chris Hazley | - | PK | 6' 1" | 185 | r-So. | West Chester, Pa. | Henderson |
| | Nobel Iyebote | - | CB | 5' 8" | 167 | r-Fr. | Lorton, Va. | South County |
| | Mark Muncey | - | LB | 5' 11" | 231 | r-Jr. | Tazewell, Va. | Tazewell |
| | Justin Myer | - | PK | 6' 1" | 200 | Fr. | Manheim, Pa. | Manheim Central |
| | Tim Pisano | - | PK | 5' 9" | 169 | r-Fr. | Milton, Ga. | Milton |
| | Mike Reid | 1 | SE | 6' 3" | 215 | Sr. | Martinsville, Va. | Martinsville |
| | Brian Saunders | - | P/QB | 6' 0" | 206 | r-So. | Roseland, Va. | Nelson County |
| | Rob Stanton | - | TE | 6' 4" | 240 | r-So. | Richlands, Va. | Richlands |
| | Jacob Sykes | - | CB | 6' 0" | 189 | r-Fr. | Goldsboro, N.C. | Goldsboro |
| | Matt Waldron 4 | - | PK | 5' 11" | 186 | r-So. | Oakfield, N.Y. | Oakfield-Alabama |
| | Jeff Wardach | - | DT | 6' 3" | 240 | r-Fr. | Roanoke, Va. | Cave Spring |
| 1 | Victor Harris | 3 | CB | 6' 0" | 194 | Sr. | Highland Springs, Va. | Highland Springs |
| 2 | Davon Morgan | 1 | ROV | 6' 0" | 196 | So. | Richmond, Va. | Varina |
| 3 | Ike Whitaker | 1 | SE | 6' 4" | 220 | r-Jr. | Germantown, Md. | Northwest |
| 4 | Marcus Davis | - | FL | 6' 3" | 228 | Fr. | Virginia Beach, Va. | Ocean Lakes |
| 5 | Tyrod Taylor | 1 | QB | 6' 1" | 206 | So. | Hampton, Va. | Hampton |
| 6 | Jason Worilds | 1 | DE | 6' 2" | 254 | r-So. | Carteret, N.J. | Carteret |
| 7 | Sean Glennon | 3 | QB | 6' 4" | 224 | r-Sr. | Centreville, Va. | Westfield |
| 8 | Greg Boone | 2 | TE | 6' 3" | 280 | r-Jr. | Chesapeake, Va. | Oscar Smith |
| 9 | Cris Hill | - | CB | 5' 11" | 183 | r-Fr. | Richmond, Va. | Highland Springs |
| 11 | Dyrell Roberts | - | FL | 6' 1" | 183 | Fr. | Windsor, Va. | Smithfield |
| 12 | Cory Holt 1 | 3 | QB | 6' 4" | 215 | r-Sr. | Lexington, N.C. | Lexington |
| 13 | Randall Dunn | - | SE | 6' 1" | 233 | Fr. | Virginia Beach, Va. | Ocean Lakes |
| 14 | Lorenzo Williams | - | FS | 6' 2" | 200 | Fr. | Fayetteville, N.C. | Westover |
| 15 | Eddie Whitley | - | CB | 6' 0" | 179 | Fr. | Matthews, N.C. | Butler |
| 16 | Zach Luckett | 1 | FL | 6' 3" | 217 | r-So. | Mays Landing, N.J. | Holy Spirit |
| 17 | Kam Chancellor | 2 | FS | 6' 4" | 224 | Jr. | Norfolk, Va. | Maury |
| 18 | Sam Wheeler 1 | 2 | TE | 6' 3" | 269 | r-Jr. | Blacksburg, Va. | Blacksburg |
| 19 | Danny Coale | - | SE | 6' 0" | 203 | r-Fr. | Lexington, Va. | Episcopal |
| 20 | Kenny Lewis, Jr. | 2 | TB | 5' 9" | 200 | Jr. | Danville, Va. | George Washington |
| 21 | Rashad Carmichael | 1 | CB | 5' 10" | 190 | r-So. | Clinton, Md. | Gwynn Park |
| 22 | Stephan Virgil | 2 | CB | 5' 11" | 186 | Jr. | Rocky Mount, N.C. | Rocky Mount |
| 23 | Matt Reidy | 1 | ROV | 6' 0" | 217 | r-Jr. | Gaithersburg, Md. | Damascus |
| 24 | Dorian Porch | 2 | ROV | 5' 11" | 210 | r-Jr. | Calhoun, Ga. | Gordon Central |
| 25 | Josh Oglesby | - | TB | 5' 11" | 211 | r-Fr. | Garner, N.C. | Garner |
| 26 | Cody Grimm | 2 | LB | 5' 11" | 207 | r-Jr. | Fairfax, Va. | Oakton |
| 27 | Jahre Cheeseman | 1 | TB | 5' 10" | 196 | r-Jr. | Voorhees, N.J. | Eastern |
| 28 | Alonzo Tweedy | - | ROV | 6' 2" | 184 | Fr. | Richmond, Va. | Hermitage |
| 29 | Dustin Keys | - | PK | 6' 2" | 212 | r-Sr. | Stafford, Va. | Brooke Point |
| 30 | Jarrett Boykin | - | FL | 6' 2" | 201 | Fr. | Matthews, N.C. | Butler |
| 31 | Kenny Younger | 1 | FB | 5' 11" | 230 | Jr. | Richmond, Va. | Mills Godwin |
| 32 | Darren Evans | - | TB | 6' 0" | 210 | r-Fr. | Indianapolis, Ind. | Warren Central |
| 33 | Brett Warren | 3 | LB | 6' 1" | 237 | r-Sr. | Clifton, Va. | Centreville |
| 34 | Ryan Williams | - | TB | 5' 9" | 204 | Fr. | Manassas, Va. | Stonewall Jackson |
| 35 | Dustin Pickle | 2 | TB | 5' 10" | 185 | Sr. | Salem, Va. | Salem |
| 36 | Jake Johnson | - | LB | 6' 1" | 238 | Fr. | Falmouth, Va. | Stafford |
| 37 | Austin Fuller | - | LB | 6' 2" | 212 | Fr. | Richlands, Va. | Richlands |
| 38 | Quillie Odom 1 | - | LB | 6' 1" | 237 | Fr. | Manassas, Va. | Osbourn Park |
| 39 | Lyndell Gibson | - | LB | 5' 10" | 225 | Fr. | Virginia Beach, Va. | Salem |
| 40 | Hunter Ovens | - | LB | 5' 11" | 203 | r-Fr. | Bradenton, Fla. | Cardinal Mooney |
| 41 | Cam Martin | 2 | LB | 6' 1" | 214 | r-Jr. | Martinsville, Va. | George Washington |
| 42 | Kenny Jefferson | - | FB | 5' 9" | 209 | r-Jr. | Port Tobacco, Md. | DeMatha Catholic |
| 43 | Jeron Gouveia-Winslow | - | ROV | 6' 2" | 188 | Fr. | Ashburn, Va. | Stone Bridge |
| 44 | Devin Perez 2 | 1 | FB | 5' 8" | 239 | r-Sr. | Sparta, N.J. | Pope John XXIII |
| 45 | Purnell Sturdivant | 3 | LB | 5' 10" | 225 | r-Sr. | Norfolk, Va. | Lake Taylor |
| 46 | Dylan McGreevy | - | LB | 5' 11" | 212 | Sr. | Front Royal, Va. | Warren County |
| 47 | Nekos Brown | 2 | DE | 6' 2" | 245 | Jr. | Brandywine, Md. | Thomas Stone |
| 48 | Joe Jones | - | DE | 6' 2" | 263 | Fr. | Virginia Beach, Va. | Green Run |
| 49 | Allen Stephens | - | LB | 6' 0" | 246 | Fr. | South Boston, Va. | Halifax County |
| 50 | Collin Carroll | - | SN | 6' 3" | 220 | r-Fr. | Hopkins, Minn. | Edina |
| 51 | Bruce Taylor | - | LB | 6' 1" | 241 | Fr. | Myrtle Beach, S.C. | Myrtle Beach |
| 52 | Barquell Rivers | - | LB | 5' 11" | 229 | r-Fr. | Wadesboro, N.C. | Anson County |
| 53 | Dwight Tucker | - | DT | 6' 1" | 299 | Fr. | Oviedo, Fla. | Oviedo |
| 54 | Nick Becton | - | OT | 6' 5" | 298 | Fr. | Wilmington, N.C. | New Hanover |
| 55 | Isaiah Hamlette | - | DE | 6' 4" | 225 | Fr. | Stafford, Va. | Brooke Point |
| 56 | Demetrius Taylor | 1 | DT | 6' 0" | 256 | r-Jr. | Virginia Beach, Va. | Kellam |
| 58 | Ryan Shuman | 2 | C | 6' 3" | 293 | r-Sr. | Fork Union, Va. | Fork Union |
| 59 | Courtney Prince | - | DT | 6' 2" | 257 | Fr. | Mitchellville, Md. | Gwynn Park |
| 60 | Beau Warren | 1 | C | 6' 3" | 281 | r-So. | Clifton, Va. | Centreville |
| 61 | Barrett Mears | - | C | 6' 5" | 291 | r-So. | Richmond, Va. | Mills E. Godwin |
| 62 | Blake DeChristopher | - | OT | 6' 5" | 299 | r-Fr. | Midlothian, Va. | Clover Hill |
| 63 | Matt Tuttle | - | SN | 6' 0" | 228 | r-Jr. | Chesapeake, Va. | Nansemond-Suffolk Acad. |
| 64 | Richard Graham | 1 | OT | 6' 6" | 284 | r-Jr. | Richmond, Va. | St. Christopher's |
| 65 | Matt Baldwin | - | OG | 6' 6" | 299 | r-Fr. | Oakwood, Va. | Twin Valley |
| 67 | Nick Marshman | 3 | OG | 6' 5" | 339 | r-Sr. | Harrisonburg, Va. | Turner Ashby |
| 68 | Jaymes Brooks | - | OG | 6' 2" | 304 | r-Fr. | Newport News, Va. | Denbigh |
| 69 | Hivera Green | - | OG | 6' 3" | 304 | r-Jr. | Conway, S.C. | Conway |
| 70 | Sergio Render | 2 | OG | 6' 3" | 308 | Jr. | Newnan, Ga. | Newnan |
| 71 | Aaron Brown | - | OG | 6' 6" | 320 | r-So. | Cincinnati, Ohio | Princeton |
| 72 | Nick Kaminski | - | OG | 6' 4" | 280 | r-So. | Warrenton, Va. | Bishop O'Connell |
| 74 | Michael Via | - | OT | 6' 6" | 255 | Fr. | McLeansville, N.C. | Northeast Guilford |
| 75 | Greg Nosal | - | OT | 6' 6" | 281 | r-Fr. | Virginia Beach, Va. | Kellam |
| 76 | Will Alvarez | - | OG | 6' 4" | 327 | r-Fr. | Woodbridge, Va. | C.D. Hylton |
| 77 | Ed Wang | 2 | OT | 6' 5" | 310 | r-Jr. | Ashburn, Va. | Stone Bridge |
| 80 | Brandon Dillard | 1 | FL | 5' 11" | 180 | r-Jr. | Martinsville, Va. | Bassett |
| 81 | Xavier Boyce | - | FL | 6' 3" | 205 | Fr. | Virginia Beach, Va. | Landstown |
| 82 | Steven Friday | - | DE | 6' 4" | 240 | r-So. | Hampton, Va. | Phoebus |
| 83 | Patrick Terry | - | FL | 5' 11" | 190 | r-Fr. | South Boston, Va. | Halifax County |
| 85 | Ervin Garner | - | FL | 5' 9" | 162 | r-Fr. | Fairfax, Va. | Oakton |
| 86 | Chris Drager | - | TE | 6' 3" | 238 | r-Fr. | Jefferson Hills, Pa. | Thomas Jefferson |
| 87 | Prince Parker | - | SE | 6' 5" | 236 | r-So. | Norfolk, Va. | Maury |
| 88 | Andre Smith | 1 | TE | 6' 4" | 260 | r-So. | Germantown, Md. | Seneca Valley |
| 89 | Jonas Houseright | 2 | LB | 6' 0" | 224 | r-Sr. | Gate City, Va. | Gate City |
| 90 | Orion Martin 3 | 3 | DE | 6' 2" | 255 | r-Sr. | Martinsville, Va. | George Washington |
| 91 | John Graves | 1 | DT | 6' 3" | 282 | r-So. | Richmond, Va. | Meadowbrook |
| 92 | Khalil Latif | - | DT | 6' 2" | 269 | r-Fr. | Chesterfield, Va. | Manchester |
| 93 | Kwamaine Battle | - | DT | 6' 0" | 271 | r-Fr. | Spring Hope, N.C. | Southern Nash |
| 94 | Andrew Lanier | - | TE | 6' 5" | 268 | r-Fr. | Moore, S.C. | Dorman |
| 95 | Cordarrow Thompson | 2 | DT | 6' 2" | 303 | r-Jr. | Stafford, Va. | North Stafford |
| 96 | Justin Young | - | DT | 6' 3" | 280 | r-Fr. | Germantown, Md. | Northwest |
| 97 | Brent Bowden | 1 | P | 6' 3" | 202 | r-Jr. | Centreville, Va. | Westfield |
| 98 | Antoine Hopkins | | DT | 6' 0" | 304 | Fr. | Highland Springs, Va. | Highland Springs |
| 99 | Vinston Painter | - | DT | 6' 5" | 307 | Fr. | Norfolk, Va. | Maury |
1 - also attended Hargrave Military Academy (Va.)
2 - also attended Fork Union Military Academy (Va.)
3 - also attended Hargrave (one semester) and Norfolk State University (one semester)
4 - also attended Penn State University